Toshiba SEIYA+ is an air source heat pump designed for cooling indoor spaces. It is an especially quiet and energy-efficient solution for apartments intended for summer use, where cooling is needed during the hot summer days. This air source heat pump makes the indoor air fresh and perfectly cool even on the hottest days. The sound produced by the SEIYA+ indoor unit when it is operating is quieter than a whisper, only 19 dB(A).
SEIYA+ uses Toshiba’s new inverter and compressor technology as well as R32 refrigerant to offer A++ cooling performance and year-round comfort. Toshiba’s rotary compressor technology ensures efficient performance and maintains the indoor temperature precisely at the desired level. Thanks to Toshiba’s innovative inverter technology, SEIYA+ constantly manages the cooling capacity by adjusting the compressor speed to match the demand.
Toshiba SEIYA+ air source heat pumps are reliable, environmentally friendly, and quiet cooling devices with a great price-quality ratio. You can also easily switch the infrared remote control of your Toshiba SEIYA+ to a mobile application, making it easy to control the air conditioning device from outside your home.
We offer different power-level Toshiba SEIYA+ models in our selection. Contact our customer service for more details, or request an offer for an installed air source heat pump by contacting us or by sending a request form through the “Ask for an offer” button.
Are you concerned about the cost of air source heat pump installation? Don’t worry! We always provide an offer that we commit to!
Highly efficient cooling | Quiet indoor unit | Quiet operation of the outdoor unit | Eco mode | Ultra-Fresh filter | Inverter technology | WiFi control available as an accessory.
In-unit | RAS-B10E2KVG-E | RAS-B13E2KVG-E | RAS-B16E2KVG-E | RAS-18E2KVG-E | RAS-24E2KVG-E | ||
Out-unit | RAS-10E2AVG-E | RAS-13E2AVG-E | RAS-16E2AVG-E | RAS-18E2AVG-E | RAS-24E2AVG-E | ||
Cooling | |||||||
SEER | 7.0 | 7.0 | 7.0 | 7.0 | 6.9 | ||
Energialuokka | A++ | A++ | A++ | A++ | A++ | ||
Cooling power | kW | 2.5 | 3.3 | 4.2 | 5.0 | 6.5 | |
In-unit | Measurements(k x l x s) | mm | 288 x 770 x 225 | 288 x 770 x 225 | 293 x 798 x 230 | 293 x 798 x 230 | 320 x 1050 x 250 |
Weight | kg | 9 | 9 | 9 | 9 | 15 | |
Sound pressure level (max/min.) | Cooling, dB(A) | 39/19 | 41/20 | 43/21 | 47/26 | 48/29 | |
Out-unit | Measurements( k x l x s) | mm | 530 x 660 x 240 | 530 x 660 x 240 | 550 x 780 x 290 | 550 x 780 x 290 | 550 x 780 x 290 |
Weight | kg | 22 | 22 | 30 | 34 | 38 | |
Sound pressure level | Cooling, dB(A) (max/min.) | 47/43 | 48/43 | 50/43 | 50/44 | 54/49 | |
Temperature range (outside temperature) | Cooling (°C) | -15 – +46 | -15 – +46 | -15 – +46 | -15 – +46 | -15 – +46 |
Do you want open information flow and reliable service?
Fill out the form and we’ll be in touch shortly.