The Mitsubishi Electric FT Hyper Heating series air source heat pump is highly efficient even in the harshest cold weather conditions. Additionally, Mitsubishi Electric FT air source heat pumps have an effective cooling function that keeps your home pleasantly cool even during the hottest summer heatwaves.
The FT air source heat pump comes with comprehensive standard equipment, such as an automatic fireplace function, which enables the most effective use of heat produced by a fireplace. The Mitsubishi Electric FT Hyper Heating air source heat pump includes a range of useful standard features, such as remote control, a backlit easy-to-use remote controller, and built-in Wi-Fi control. These versatile features increase living comfort and bring significant savings on heating costs.
The indoor unit’s neat and slim design blends adaptively with Scandinavian interiors and is easy to place, for example, above a door or a window.
We offer FT series air source heat pumps with different power levels. Please contact our customer service or send a request for a quote through the “Ask for a quote” button for more detailed information or to request an installation quote.
Are you concerned about the cost of air source heat pump installation? Don’t worry! We always provide an offer that we commit to!
Automatic air flow adjustment | Horizontal air direction control | Vertical air direction control | Automatic fireplace function (only for SC model) | Air filter | Silver-ionized Air Purifier filter | i-save function | Built-in Wi-Fi adapter | Night mode | Automatic mode | On/Off timer | Weekly timer | 10C temperature maintenance mode | Operation lock
Model | FT25VGHZ-SC | FT35VGHZ-SC | FT50VGHZ-SC | ||
In-unit | MSZ-FT25VGK-SC | MSZ-FT35VGK-SC | MSZ-FT50VGK-SC | ||
Out-unit | MUZ-FT25VGHZ-SC | MUZ-FT35VGHZ-SC | MUZ-FT50VGHZ-SC | ||
Heating | |||||
SCOP | 4,6 | 4,6 | 4,3 | ||
Energy class | A++ | A++ | A++ | ||
Heating power | kW | 0,9 – 6,2 (3,2) | 0,9-6,6 (4) | 0,9-7,8 (5) | |
Heating power max -15°C | 3,6 | 4,4 | 5 | ||
Heating power max -25°C | 3 | 3,4 | 3,6 | ||
Intake power | kW | 0,760 | 1,020 | 1,300 | |
Cooling | |||||
SEER | 8,6 | 8,6 | 7,2 | ||
Energy class | A+++ | A+++ | A++ | ||
Cooling power | kW | 0,8-3,5 (2,5) | 0,8 – 4,0 (3,5) | 0,8 – 5,2 (5) | |
Intake power | kW | 0,580 | 0,910 | 1,630 | |
In-unit | Measurements (k x l x s) | mm | 280 x 838 x 229 | 280 x 838 x 229 | 280 x 838 x 229 |
Weight | kg | 10 | 10 | 10 | |
Sound pressure (SPL) (min-max) | Cooling, dB(A) | 19 – 27 – 36 – 41 – 45 | 19 – 27 – 36 – 42 – 47 | 28 – 34 – 40 – 45 – 48 | |
Heating, dB (A) | 19 – 31 – 39 – 46 – 49 | 19 – 33 – 42 – 49 – 52 | 28 – 36 – 45 – 51 – 54 | ||
Out-unit | Measurements (k x l x s) | mm | 550 x 800 x 285 | 714 x 800 x 285 | 714 x 800 x 285 |
Weight | kg | 34 | 40 | 40 | |
Sound pressure (SPL) (min-max) | Cooling, dB (A) | 46/36,5 (43*) | 49/39,5 (46*) | 51/41,5 (48*) | |
Heating, dB (A) | 49/39,5 (46*) | 52/42,5 (49*) | 54/44,5 (51*) | ||
Temperature range | Cooling (°C) | -10 – +46 | -10 – +46 | -10 – +46 | |
Heating (°C) | -35 – +24 | -35 – +24 | -35 – +24 |
Do you want open information flow and reliable service?
Fill out the form and we’ll be in touch shortly.