The Toshiba Design Polar air source heat pump is designed to provide ideal comfort and energy savings in A+++ heating mode, offering efficient heating even in severe cold weather and bringing much-needed coolness during the hot summer months. The Toshiba Polar air source heat pump is a modern and stylish interior element with a matte finish. Its sleek design and hidden pipe openings make it a perfect fit for any indoor space.
Toshiba’s rotary compressor technology combines exemplary performance with excellent reliability. Using Toshiba’s innovative inverter technology, the Polar air source heat pump can constantly manage heating and cooling capacity.
The Toshiba Polar air source heat pump offers several auxiliary functions to make your daily life easier, such as remote control, fireplace mode, a sleep mode for a good night’s rest, very low noise levels, a quiet function for both the indoor and outdoor units, an outdoor unit defrost function, and optional WiFi control.
We offer different Toshiba Polar air source heat pump models with various power outputs. Contact our customer service or request for an offer for an installed air source heat pump by clicking the “Ask for an offer” button to learn more.
Are you concerned about the cost of air source heat pump installation? Don’t worry! We always provide an offer that we commit to!
I
Ultra-quiet system | HADA air direction control for cooling | Inverter technology | Fireplace mode | Maintenance heat | WiFi application | Quiet outdoor unit | Comfort sleep mode | Manual defrost | Weekly timer.
In-unit | RAS-25J2KVSG-ND | RAS-35J2KVSG-ND | ||
Out-unit | RAS-25J2AVSG-ND | RAS-35J2AVSG-ND | ||
Heating | ||||
SCOP | 5.1 | 5.1 | ||
Energy class | A+++ | A+++ | ||
Heating power | kW | 3.2 | 4.2 | |
Cooling | ||||
SEER | 7.7 | 7.3 | ||
Energy class | A++ | A++ | ||
Cooling power | kW | 2.8 | 3.5 | |
In-unit | Measurements (k x l x s) | mm | 293 x 800 x 226 | 293 x 800 x 226 |
Weight | kg | 10 | 10 | |
Sound pressure level (k/m (q)) | Jäähdytys, dB(A) | 42/25 (19) | 43/25 (19) | |
Heating, dB(A) | 45/25 (19) | 45/25 (19) | ||
Out-unit | Measurements( k x l x s) | mm | 550 x 780 x 290 | 550 x 780 x 290 |
Weight | kg | 38 | 38 | |
Sound pressure level (night mode) | Cooling, dB(A) | 45 (39) | 47 (41) | |
Heating, dB(A) | 47 (41) | 48 (42) | ||
Temperature range (Temperature outside) | Cooling (°C) | -15 – +46 | -15 – +46 | |
Heating (°C) | -25 – +24 | -25 – +24 |
Do you want open information flow and reliable service?
Fill out the form and we’ll be in touch shortly.